Limited Time SaleUS$395.99 cheaper than the new price!!
| Management number | 214828948 | Release Date | 2026/04/12 | List Price | US$264.00 | Model Number | 214828948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 709616993019 |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 142 Liters |
| Brand Name | HEYNEMO |
| Model Name | Refrigerator |
| Form Factor | Upright |
| Is Electric | Yes |
| Item Weight | 75.5 Pounds |
| Manufacturer | HEYNEMO |
| Model Number | ZFR001 |
| Configuration | Open-door outdoor refrigerator |
| Cooling Method | Compressor |
| Item Type Name | Outdoor Beverage Refrigerator |
| BEE Star Rating | 3 Star |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Additional Features | Door Lock |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 5 Cubic Feet |
| Included Components | Outdoor Refrigerator |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | ZFR001 |
| Annual Energy Consumption | 204.4 Kilowatt Hours |
| Item Dimensions D x W x H | 25.71"D x 25.24"W x 38.19"H |
| Refrigerator Net Capacity | 5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form