Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 209592244 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 209592244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Original Strength |
|---|---|
| Item Form | Balm |
| Brand Name | Aboniki |
| Unit Count | 5.28 Ounce |
| Item Weight | 5.28 Ounces |
| Manufacturer | J.C. UDEOZOR & SONS GLOBAL INDUSTRIES LTD |
| Item Nype Name | Aboniki Balm |
| Item Dimensions | 3.4 x 5.4 x 2.5 inches |
| Number of Items | 6 |
| Product Benefits | Aboniki Balm |
| Net Content Count | 6 Bottle |
| Active Ingredients | Menthol, Eucalyptus Oil, Camphor, Methyl Salicylate |
| Additional Features | Fast-Acting, Long-Lasting, No Animal Testing, Non-staining, Targeted |
| Included Components | Menthol, Eucalyptus Oil, Camphor, Methyl Salicylate |
| Target Use Body Part | Whole Body |
| Age Range Description | All |
| Specific Uses For Product | Arthritis, Backache, Joint Pain, Muscle Pain |
| Global Trade Identification Number | 00196852644629 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form