Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210740818 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210740818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | ALLPOWERS |
|---|---|
| Efficiency | High Efficiency |
| Folded Size | 23.6 x 35.7 x 1.9 |
| Item Weight | 27.5 Pounds |
| Manufacturer | ALLPOWERS Industrial International Limited |
| Model Number | SP039 |
| Material Type | Monocrystalline Silicon |
| Maximum Power | 600 Watts |
| Connector Type | MC4 |
| Maximum Voltage | 44 Volts |
| Special Features | Portable |
| Included Components | 600W SOLAR PANEL |
| Manufacturer Part Number | AP-SP-026-BLA-US |
| Upper Temperature Rating | 60 Degrees Celsius |
| Item Dimensions L x W x H | 14.9"L x 23.4"W x 1.6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form