Limited Time SaleUS$18.66 cheaper than the new price!!
| Management number | 209257807 | Release Date | 2026/03/29 | List Price | US$12.44 | Model Number | 209257807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1Placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text
| UPC | 191770607206 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Amazon Essentials |
| Model Name | Slim-fit Casual Stretch Khaki |
| Rise Style | Low Rise |
| Style Name | Slim-fit Casual Stretch Khaki |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | MAE60012FL18 |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MAE60012FL18-Kha-33W x 28L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00191770607206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form