Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212228015 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212228015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394052824 |
|---|---|
| Brand | Brooks |
| Color | Blue Depths/Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trace 2 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Trace 2 |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110388-489 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sports Shoes |
| Outer Material | Synthetic |
| Insole Material | molded foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Standard Cushioning |
| Special Features | Soft, breathable |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Active |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1103881D489.090 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form