Limited Time SaleUS$152.98 cheaper than the new price!!
| Management number | 209061361 | Release Date | 2026/03/29 | List Price | US$101.98 | Model Number | 209061361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As the lightest ultra compact stroller in the CYBEX line, the Libelle 2 is designed for everyday adventures. With one of the smallest folds in the world, the Libelle folds into a space-saving package that’s carry-on compliant and easy to store in planes, trains, or cars. Lightweight enough to make carrying a breeze and comfortable for children on the move, the Libelle helps parents make the most out of their journey.
| Brand | Cybex |
|---|---|
| Color | Magic Black |
| Unit Count | 1.0 Count |
| Fabric Type | Harness Covers: 100% Polyester Fiber, Seat Pad: 95% Polyester Fiber, 5% Polyurethane Foam Pad |
| Folded Size | 31.5D x11.8W x 7.9H inches |
| Item Weight | 13.7 Pounds |
| Frame Weight | 13.7 Pounds |
| Harness Type | 5 Point |
| Manufacturer | Cybex |
| Model Number | 524000209 |
| Builtin Light | No |
| Material Type | Aluminum, Polyester Fiber, Polyurethane Foam, Fabric |
| Seat Material | Polyester Fiber, Polyurethane Foam Pad |
| Stroller Type | Standard Stroller |
| Tire Material | Rubber |
| Frame Material | Aluminum |
| Canopy Material | Fabric |
| Harness Feature | One Pull Harness |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Care Instructions | Hang dry., Machine wash fabrics separately in cold water, with mild detergent, on a delicate cycle. |
| Specification Met | ASTM, JPMA |
| Additional Features | Ultra-Compact Fold, Lightweight, Travel System Ready |
| Included Components | Car seat adapters |
| Age Range Description | Baby |
| Is Car Seat Compatible | Yes |
| Has Stroller Brake System | No |
| Item Dimensions L x W x H | 28.7"L x 20.5"W x 40.9"H |
| Maximum Weight Recommendation | 55 Pounds |
| Car Seat Weight Capacity Maximum | 55 Pounds |
| Rear Facing Stroller Maximum Height | 34.25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form