Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 209395988 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 209395988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644925483557 |
|---|---|
| Flavor | Organic Lemon Ginger |
| Item Form | Teabags |
| Specialty | Organic, No Caffeine |
| Brand Name | Herbal Cup |
| Unit Count | 96.00 Count |
| Item Weight | 110 Grams |
| Tea Variety | Ginger |
| Manufacturer | HERBAL CUP TEA |
| Container Type | Bag |
| Item Type Name | Tea |
| Item Dimensions | 2.6 x 3 x 4 inches |
| Number of Items | 6 |
| Product Benefits | Detox, Cleanse |
| Special Ingredients | Organic Turmeric Root, Organic Ginger Root, Organic Lime Peel, Organic Lemon Grass Leaves, Organic Black Pepper Corns |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form