Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 209128280 | Release Date | 2026/03/29 | List Price | US$44.00 | Model Number | 209128280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo Tab M9 Tablet - Long Battery Life - 9" HD - Front 2MP & Rear 8MP Camera - 4GB Memory - 64GB Storage - Android 12 or Later - Folio Case Included, Gray MediaTek Helio G80 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) Operating System Android 12 Memory 4 GB LPDDR4X (Soldered)
| UPC | 197530284984 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| Frame Rate | 30 fps or higher |
| Generation | 2nd Generation |
| Model Name | Tab M9 |
| Model Year | 2023 |
| Item Weight | 0.84 Pounds |
| Screen Size | 9 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | M9-64-3-folio |
| Battery Power | 5100 Milliamp Hours |
| BuiltIn Media | Lenovo Tab M9 USB Type-C Charging Cable Charging Adapter Quick-Start Guide & Safety, Warranty |
| Warranty Type | 1-year, Mail-in with 1-year Battery |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 5100 Milliamp Hours |
| CPU Model Number | MediaTek |
| Operating System | Android 12 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1340x800 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | Folio Case |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Speaker Description | dual speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 13 Hours |
| Graphics Coprocessor | Mali-G52 MC2 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1-year, Mail-in with 1-year Battery |
| Wireless Compability | 802.11g |
| Age Range Description | Adult |
| Processor Description | MediaTek Helio G80 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | 8 MP or higher |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1340 x 800 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Item Dimensions L x W x Thickness | 8.48"L x 5.38"W x 0.31"Th |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form