Limited Time SaleUS$35.63 cheaper than the new price!!
| Management number | 208774520 | Release Date | 2026/03/29 | List Price | US$23.75 | Model Number | 208774520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Mid Rise Sweet Flare, Lucky Brand’s comfiest slim fit jean inspired by on-trend vintage-like styles you know and love. Made with advanced stretch fabric designed to provide easy movement and all-day comfort, this light wash pair has an easy mid rise and is slim through the thigh leading to an elongated flare leg.
| UPC | 196200622507 |
|---|---|
| Color | Something Sweet |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Flared |
| Brand Name | Lucky Brand |
| Model Name | Mid Rise Sweet Flare Jean |
| Rise Style | Mid Rise |
| Style Name | Mid Rise Sweet Flare Jean |
| Unit Count | 1 Count |
| Fabric Type | 78% Cotton, 11% Lyocell, 7% Elastomultiester (EME), 4% Elastane |
| Manufacturer | Lucky Brand |
| Style Number | 7W15704 |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 7W15704-STSW-29x30 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form