Limited Time SaleUS$70.18 cheaper than the new price!!
| Management number | 208798545 | Release Date | 2026/03/29 | List Price | US$46.78 | Model Number | 208798545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Provides allover slimming & shaping • Removable soft cup for added support • Halter styling with hook back closure
| UPC | 806188219223 |
|---|---|
| Size | 16 |
| Color | Sonic Black/Multi |
| Pattern | Floral |
| Fit Type | Slim |
| Back Style | Low Back |
| Brand Name | MagicSuit |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Contemporary |
| Fabric Type | Made with 69% Nylon and 31% LYCRA® Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Magicsuit |
| Style Number | 6009920 |
| Material Type | Polyester, Spandex |
| Swimwear Top Form | Tank Top |
| Lining Description | 83% Nylon, 17% LYCRA® Spandex |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Button,Hook,Loop |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00806188219223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form