Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 210185484 | Release Date | 2026/04/02 | List Price | US$15.59 | Model Number | 210185484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White Case |
|---|---|
| Wattage | 12.5 watts |
| Bulb Base | E26 Medium |
| Room Type | Kitchen |
| Brand Name | MYPLUS |
| Brightness | 690 lumen |
| Efficiency | 1-55.28 lumens per watt |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Light Color | white |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MYPLUS |
| Model Number | LC601-W |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Mounting Type | Under Cabinet |
| Control Method | App, Push Button |
| Shade Material | Polycarbonate |
| Lighting Method | LED |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 12.5"L x 3.3"W x 2.3"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form