Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050465 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia 5.1 Plus is powered by 1.8 GHz Octa-core processor and it comes with 3GB of RAM. The Nokia 5.1 Plus packs 32GB of internal storage that can be expanded via microSDXC (dedicated slot).The Nokia 5.1 Plus runs Android 8.1 and is powered by a 3060mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850 / 900 / 1900 / 2100 and/or4G : LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2300(B40) / 2600(B7) / 2600(B38)SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850 / 900 / 1900 / 2100 and/or4G : LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2300(B40) / 2600(B7) / 2600(B38) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | Nokia |
|---|---|
| Color | Black |
| Model Year | 2018 |
| Resolution | 1080 x 2280 |
| Form Factor | Smartphone |
| Item Weight | 0.16 Kilograms |
| Screen Size | 5.8 Inches |
| Display Type | LCD |
| Manufacturer | Nokia |
| Headphones Jack | USB-C |
| Item Dimensions | 5.89 x 2.83 x 0.32 inches |
| Phone Talk Time | 20.5 Hours |
| Processor Speed | 1800 MHz |
| Battery Capacity | 3060 Milliamp Hours |
| Operating System | Android 8.1 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 3 GB |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720 x 1520 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | LTE, Wi-Fi |
| Global Trade Identification Number | 04251281611553, 06438409023353 |
| Flash Memory Supported Size Maximum | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form