Limited Time SaleUS$84.59 cheaper than the new price!!
| Management number | 218898845 | Release Date | 2026/05/03 | List Price | US$56.39 | Model Number | 218898845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli P4 Persist AS Plus 215/55R16XL 97H BSW
| Size | 215/55R16 97H XL |
|---|---|
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Pirelli |
| Load Index | 97 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22.7 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | PIRELLI |
| Model Number | 4077200 |
| Speed Rating | H |
| Item Diameter | 25.2 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 25.2 |
| Item Type Name | tire |
| Item Dimensions | 25.28 x 8.9 x 25.28 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 4077200 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00197604052150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form