Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 208799908 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 208799908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black&gray |
|---|---|
| Pattern | Solid |
| Fit Type | slim |
| Material | Nylon, Polyester |
| Brand Name | RANDY SUN |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Skiing, Fishing, Snowboarding, Hunting, Backpacking, Trekking, Camping, Trail Running, Mountain Biking, Cycling |
| Unit Count | 1 Count |
| Fabric Type | SIZE: X-small (US Men: 5-7, US Women: 6-8); Small (US Men: 7.5-9.5, US Women: 8.5-11), Medium (US Men: 10-12.5, US Women: 11.5-13.5), Large (US Men: 13-15). Refer to size chart for more information |
| Part Number | RH4D0237S |
| Manufacturer | RANDY SUN |
| Style Number | RH4D0237S |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form