Limited Time SaleUS$74.88 cheaper than the new price!!
| Management number | 209725132 | Release Date | 2026/03/29 | List Price | US$49.92 | Model Number | 209725132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring the understated, classic beauty of the Savoy House Cameron 2-light bath bar into your home to create a thoughtful accent in any bathroom. This vanity light features slender, dramatically-curving arms topped with tall, tapered white fabric shades, ensuring a flattering glow. The faceted backplate adds another dimension of style, too. Finished in warm brass. This fixture is 15" wide and 12" tall. It extends 8" from the wall. Uses 2 candelabra size bulbs of up to 40 watts each (not included).
| UPC | 822920287183 |
|---|---|
| Color | Warm Brass |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Bathroom |
| Brand Name | Savoy House |
| Brightness | 900 lumens |
| Efficiency | Energy Efficient |
| Model Name | 8-2542-2-322 |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Item Weight | 3.1 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Finish Types | Warm Brass |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED |
| Manufacturer | Savoy House |
| Model Number | 8-2542-2-322 |
| Power Source | ac |
| Material Type | Metal |
| Mounting Type | Up / Down Lighting |
| Warranty Type | Manufacturer |
| Control Method | App |
| Shade Material | Fabric |
| Controller Type | Push Button |
| Number of Items | 1 |
| Installation Type | replacement |
| Required Assembly | Yes |
| Light Fixture Form | Vanity |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 1"L x 15"W x 12"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 1 year limited manufacturers warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form