Limited Time SaleUS$29.48 cheaper than the new price!!
| Management number | 209139675 | Release Date | 2026/03/29 | List Price | US$19.66 | Model Number | 209139675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Yoever |
|---|---|
| Color | Starry Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Model Name | IDW20 |
| Resolution | 320 x 386 |
| Sport Type | Baseball, Fitness, Multi-Sports, Running, Swimming |
| Style Name | Modern |
| Item Weight | 3.4 Ounces |
| Screen Size | 1.91 Inches |
| Display Type | LCD |
| Manufacturer | Yoever |
| Model Number | IDW20 |
| Battery Power | 350 Milliamp Hours |
| BuiltIn Media | Magnetic charger*1, Smart Watch*1, User Manual |
| Warranty Type | Limited |
| Controller Type | Amazon Alexa |
| Target Audience | Men, Teenagers/Teens, Unisex Adults, Women |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Calories Burned, Heart Rate, Sleep Duration, Stress |
| Operating System | Android 6.0+ / iOS 9.0+ |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | iOS/Android Devices |
| Additional Features | Activity Tracker, Bluetooth Call, Notifications, Voice Control, IP68 Waterproof, Breath/Heart Rate/Oxymeter (SpO2)/Sleep/Fitness Monitor, Pedometer, Calorie Tracker, Alarm Clock, Weather Forecast, Camera, Time Display, Female menstrual cycle, Distance Tracker, Music Player, Sedentary Reminder |
| Battery Charge Time | 2 Hours |
| Warranty Description | 5-year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult/Teenagers |
| Communication Feature | Email, Notification, Phone Call, Text Message |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Supported Application | Fitness Monitor, Distance Tracker, Multisport Tracker, Voice Assistant, Music Player, Sedentary Reminder,Bluetooth Call, Notifications, Weather Forecast, Camera, Social Media |
| Water Resistance Depth | 15 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form