Limited Time SaleUS$788.92 cheaper than the new price!!
| Management number | 210755963 | Release Date | 2026/04/02 | List Price | US$525.94 | Model Number | 210755963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The input power of this SUNGOLDPOWER Solar Inverter comes from PV system and AC grid, which not only supply power to AC loads but also charge the battery bank ,In the event of AC grid (or AC generator) outage, the AC loads can be alternatively powered by PV system and battery bank,used for common appliances such as TV,computer, lights, fans... but also suitablefor inductive loadings such as refrige-rators, airconditioners, motors, pumps,compressors and laser printers
| UPC | 724990645156 |
|---|---|
| Brand | SUNGOLDPOWER |
| Color | Blue |
| Voltage | 48 Volts |
| Wattage | 6.5 KW |
| Model Name | SGP-SPH6.5K-Y |
| Display Type | LCD |
| Manufacturer | SUNGOLDPOWER |
| Model Number | SGP-SPH6.5K-Y |
| Output Power | 6500 Watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | 6500W 48V solar inverter, parallel cable, communication cable, WiFi module |
| Input Voltage | 48 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Mfr Part Number | SGP-SPH6.5K-Y |
| Antenna Location | Home, Office |
| Warranty Description | 2 year manufacturer |
| Standby Power Shutoff | High |
| Peak Output Power Watts | 10400 |
| Energy Specifications Met | UL, CE |
| Item Dimensions L x W x H | 23"L x 16.5"W x 5.3"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form