Limited Time SaleUS$33.59 cheaper than the new price!!
| Management number | 209139198 | Release Date | 2026/03/29 | List Price | US$22.40 | Model Number | 209139198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850066865156 |
|---|---|
| Brand | TOOBUR |
| Color | Beige |
| Shape | Rectangular |
| Band Color | Beige |
| Model Name | IDW20 |
| Resolution | 320 x 320 |
| Sport Type | Multi-Sports |
| Style Name | Casual |
| Item Weight | 0.04 Kilograms |
| Screen Size | 1.91 Inches |
| Display Type | LCD or LED |
| Manufacturer | TOOBUR |
| Model Number | IDW20 |
| BuiltIn Media | Watch Band |
| Warranty Type | Standard |
| Controller Type | Amazon Alexa |
| Item Dimensions | 9.45 x 1.38 x 0.39 inches |
| Target Audience | Women |
| Metrics Measured | Blood Oxygen (SpO2), Calories Burned, Heart Rate, Sleep Duration, Step Count |
| Operating System | Android 6.0+ or iOS 9.0+ |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Multisport Tracker, Notifications, Phone Call, Sedentary Reminder |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | PHONE_EXTENSION |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Contacts, Find My Phone, Fitness Tracker, Multisport Tracker |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 6.0+ / iOS 9.0+ |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 400 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form