Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209074737 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209074737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you are passionate about computers and electronics, like to be at the forefront of the technology and not miss details, please buy the TP-Link USB 3.0 Black Router at the best price. Frequency: 2.4 GHz - 5 GHz Product with socket: yes. Socket Type: EU Plug Connectors: USB 3.0 USB Ethernet LAN USB 3.2 Color: black Features: On/Off button reset button voltage: 12V. Technology: MU-MIMO Band: 2.4GHz - 5GHz Humidity Range: 10% - 90% Type: Router Amperage: 1. 5A
| Brand | TP-Link |
|---|---|
| Color | blackone |
| Voltage | 12 Volts (DC) |
| Coverage | Maximized |
| Frequency | 5 GHz |
| Model Name | Archer BE230 |
| Item Weight | 0.55 Kilograms |
| Antenna Type | Fixed |
| Manufacturer | TP-Link |
| Model Number | Archer BE230 |
| BuiltIn Media | Instruction manual, cable or plug. |
| Control Method | App |
| Mfr Part Number | Archer BE230 |
| Number of Ports | 6 |
| WiFi Generation | Wi-Fi 6 |
| Antenna Location | Home |
| Operating System | Archer OS |
| Security Protocol | WPA-PSK |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 3600 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 4 |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| RAM Memory Installed | 256 GB |
| Wireless Compability | 802.11.be, 802.11ac, 802.11ax, 802.11n |
| Connectivity Protocol | Wi-Fi, Ethernet, USB |
| Connectivity Technology | Ethernet, USB, Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 7.87"L x 5.91"W x 5.91"H |
| Global Trade Identification Number | 04895252503685 |
| Maximum Upstream Data Transfer Rate | 1800 Megabits Per Second |
| Other Special Features of the Product | MU-MIMO, USB connection, Remote access |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form