Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213216602 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213216602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take a spin around the go! go! smart wheels spinning spiral tower play set by Vetch. Your child will develop fine motor skills as they park the included smart point van, move it through the car wash and launch it down the ramp. The van also responds to six smart point locations on the play set.
| Size | 12.60 x 20.67 x 28.15 Inches |
|---|---|
| Color | Multicolor |
| Theme | Vehicle |
| Pattern | Playset |
| Set Name | Go! Go! Smart Wheels Spinning Spiral Tower Playset |
| Brand Name | VTech |
| Model Name | Go! Go! Smart Wheels |
| Item Weight | 3.74 Pounds |
| Skill Level | Beginner/Low |
| Manufacturer | VTech |
| Model Number | 80-152701 |
| Not for Kids | No |
| Power Source | Battery Powered |
| Assembly Time | 15 Minutes |
| Base Material | Plastic |
| Material Type | Plastic |
| Product Style | Frustration Free Packaging |
| Battery Weight | 18 Grams |
| Control Method | Touch |
| Inner Material | Plastic |
| Item Type Name | Spinning Spiral Tower Playset (Frustration Free Packaging) |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Vtech Go! Go! Smart Wheels |
| Controller Type | manual/hand control |
| Item Dimensions | 12.6 x 20.67 x 28.15 inches |
| Remote Included | No |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Battery Description | Alkaline |
| Frame Material Type | Plastic |
| Included Components | VTech Go! Go! Smart Wheels Spinning Spiral Tower Playset (Frustration Free Packaging) |
| Number of Batteries | 2 AAA batteries required. (included) |
| Is Assembly Required | Yes |
| Age Range Description | Kid,Toddler |
| Compatibility Options | Go! Go! Smart Wheels®, Go! Go! Smart Animals™ playsets |
| Educational Objective | Creative Thinking, Motor Skill |
| Manufacturer Part Number | 80-152701 |
| Minimum Age Recomendation | 12 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 60.0 |
| Manufacturer Minimum Age MONTHS | 12.0 |
| Assembly Instructions Description | Included |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 03417761527016 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form