Limited Time SaleUS$89.97 cheaper than the new price!!
| Management number | 210833724 | Release Date | 2026/04/04 | List Price | US$59.98 | Model Number | 210833724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Oversized |
|---|---|
| Color | Black |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | 360-Degree Rotation 4D Armrest |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Office |
| Back Style | Mesh Back |
| Brand Name | YFO |
| Item Depth | 26.6 inches |
| Seat Depth | 22 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 12.5 Kilograms |
| Seat Height | 21.7 Inches |
| Seat Length | 23.6 Inches |
| Manufacturer | YFO |
| Model Number | ZBWY002-Grey |
| Fill Material | Powderless, High Rresiliency Sponge |
| Material Type | Mesh, Polyester & Polyester Blend, Metal |
| Seat Material | Cotton |
| Is Customizable | No |
| Item Dimensions | 21.65 x 23.6 x 17.8 inches |
| Furniture Finish | Breathable Mesh Cloth |
| Required Assembly | Yes |
| Subject Character | Black |
| Additional Features | Adjustable Lumbar, Arm Rest, Big and Tall, Ergonomic, Seat Lock |
| Frame Material Type | Iron |
| Included Components | Cushion |
| Chair Backrest Width | 19.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26.6"D x 29.1"W x 40"H |
| Recommended Uses For Product | Office, Reading |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form